Search

 




Tournament Standings


8 Year-Old Division
Bracket 1
Won
Lost
Tie
Runs For
Runs Against
Milton National 3 0 0 35 13
Whitman 2 1 0 30 26
Bridgewater-Lazaro 1 2 0 34 23
Holbrook / Avon - 1 0 3 0 13 50
Bracket 2
Won
Lost
Tie
Runs For
Runs Against
S. Plymouth 3 0 0 46 5
E. Bridgewater 2 1 0 28 17
Bridgewater-Cochrane 2 1 0 21 27
Holbrook / Avon - 2 0 3 0 8 54

 

9 Year-Old Division
Team
Won
Lost
Tie
Runs For
Runs Against
S. Plymouth 3 0 0 33 3
Hingham 3 1 0 25 24
E. Bridgewwater 2 1 0 12 9
E. Weymouth 2 1 0 15 15
Whitman 1 2 0 11 10
Hanover 0 3 0 7 25
Brockton 0 3 0 10 28


10 Year-Old Division
Team
Won
Lost
Tie
Runs For
Runs Against
S. Plymouth 3 0 0 35 19
Whitman 3 0 0 48 14
Hanover 2 1 0 23 8
Braintree 2 1 0 23 20
Abington 1 3 0 30 46
Hanson 0 3 0 12 48
E. Bridgewater 0 3 0 16 32

 

11 Year-Old Division
Team
Won
Lost
Tie
Runs For
Runs Against
Whitman_Black 3 1 0 22 19
Abington 2 1 0 23 9
Pembroke 2 1 0 23 23
Plymouth 2 1 0 13 8
E. Bridgewater 2 1 0 27 22
Scituate 2 1 0 26 18
Duxbury 1 2 0 35 32
Holbrook / Avon 0 3 0 10 28
Whitman_Red 0 3 0 13 33

 

Copyright © 2012 Whitman Baseball & Softball Association. All rights reserved.
Please contact our Webmaster with questions or comments